Coming Soon! San Andreas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
San Andreas, CA | ||||
KARQ | 89.3 | FM | (edit) Wiki | |
Arnold, CA | ||||
KBYN | 95.9 | FM | (edit) Wiki | |
KCFA | 106.1 | FM | (edit) Wiki | |
KCFA (K294AW) | 106.7 | FX | (edit) Wiki | |
Auburn, CA | ||||
KHYL | 101.1 | FM | (edit) Wiki | |
Bellvue, CA | ||||
KAWZ (K234AL) | 94.7 | FX | (edit) Wiki | |
Camino, CA | ||||
KYCJ | 88.3 | FM | (edit) Wiki | |
Ceres, CA | ||||
KBES | 89.5 | FM | (edit) Wiki | |
Citrus Heights, CA | ||||
KSTN-FM | 99.5 | FM | (edit) Wiki | |
Clarksville, CA | ||||
KARA (K256AG) | 99.1 | FX | (edit) Wiki | |
Columbia, CA | ||||
KCVR-FM | 98.9 | FM | (edit) Wiki | |
Copperopolis, CA | ||||
KRVR | 105.5 | FM | (edit) Wiki | |
Elk Grove, CA | ||||
KYCC (DK258AC) | 99.5 | FX | (edit) Wiki | |
KYCC (K275BH) | 102.9 | FX | (edit) Wiki | |
Fair Oaks, CA | ||||
KKDO | 94.7 | FM | (edit) Wiki | |
Foothill Farms, CA | ||||
KYCC (K211DF) | 90.1 | FX | (edit) Wiki | |
Groveland, CA | ||||
KXSR | 91.7 | FM | (edit) Wiki | |
Jackson, CA | ||||
KTTA | 94.3 | FM | (edit) Wiki | |
Livingston, CA | ||||
KLVN | 88.3 | FM | (edit) Wiki | |
Lodi, CA | ||||
KLRS | 89.7 | FM | (edit) Wiki | |
KWIN | 97.7 | FM | (edit) Wiki | |
Modesto, CA | ||||
KADV | 90.5 | FM | (edit) Wiki | |
KBBU | 93.9 | FM | (edit) Wiki | |
KJSN | 102.3 | FM | (edit) Wiki | |
KLVN (K290BF) | 105.9 | FX | (edit) Wiki | |
KLVY (K270BE) | 101.9 | FX | (edit) Wiki | |
KYCC (K234AX) | 94.7 | FX | (edit) Wiki | |
KYKL (K258AB) | 99.5 | FX | (edit) Wiki | |
North Highlands, CA | ||||
KARA (K227AU) | 93.3 | FX | (edit) Wiki | |
Oakdale, CA | ||||
KHOP | 95.1 | FM | (edit) Wiki | |
Patterson, CA | ||||
KOSO | 92.9 | FM | (edit) Wiki | |
Pine Grove, CA | ||||
KAWZ (K213CV) | 90.5 | FX | (edit) Wiki | |
Pioneer, CA | ||||
DK276BA | 103.1 | FX | (edit) Wiki | |
Placerville, CA | ||||
KCCL | 92.1 | FM | (edit) Wiki | |
Pollock Pines, CA | ||||
KHLX | 93.1 | FM | (edit) Wiki | |
River Pines, CA | ||||
KEAR-FM (K227AH) | 93.3 | FX | (edit) Wiki | |
Riverbank, CA | ||||
KMRQ | 96.7 | FM | (edit) Wiki | |
Roseville, CA | ||||
KLVR (DK258AH) | 99.5 | FX | (edit) Wiki | |
KQJK | 93.7 | FM | (edit) Wiki | |
Sacramento, CA | ||||
DKXHV | 89.7 | FM | (edit) Wiki | |
KBZC | 106.5 | FM | (edit) Wiki | |
KEAR-FM | 88.1 | FM | (edit) Wiki | |
KNCI | 105.1 | FM | (edit) Wiki | |
KRXQ | 98.5 | FM | (edit) Wiki | |
KVMR (DK257DM) | 99.3 | FX | (edit) Wiki | |
KXPR | 88.9 | FM | (edit) Wiki | |
KYCC (DK233AB) | 94.5 | FX | (edit) Wiki | |
KYDS | 91.5 | FM | (edit) Wiki | |
KZZO | 100.5 | FM | (edit) Wiki | |
Shingle Springs, CA | ||||
KNTY | 101.9 | FM | (edit) Wiki | |
Sonora, CA | ||||
DKTUO | 99.1 | FM | (edit) Wiki | |
KAMB (K296FO) | 107.1 | FX | (edit) Wiki | |
KAWZ (DK208CZ) | 100.3 | FX | (edit) Wiki | |
KZSQ-FM | 92.7 | FM | (edit) Wiki | |
Stockton, CA | ||||
DK221CH | 92.1 | FX | (edit) Wiki | |
KAWZ (K259AU) | 99.7 | FX | (edit) Wiki | |
KEAR-FM (K290AG) | 105.9 | FX | (edit) Wiki | |
KJOY | 99.3 | FM | (edit) Wiki | |
KQOD | 100.1 | FM | (edit) Wiki | |
KUOP (DK219BK) | 91.7 | FX | (edit) Wiki | |
KYCC | 90.1 | FM | (edit) Wiki | |
Sutter Creek, CA | ||||
DKSAC | 107.5 | FM | (edit) Wiki | |
Turlock, CA | ||||
KBDG | 90.9 | FM | (edit) Wiki | |
KCSS | 91.9 | FM | (edit) Wiki | |
KLOC (K279AM) | 103.7 | FX | (edit) Wiki | |
KWNN | 98.3 | FM | (edit) Wiki | |
Twain Harte, CA | ||||
KKBN | 93.5 | FM | (edit) Wiki | |
West Point, CA | ||||
KCFA (K283AY) | 104.5 | FX | (edit) Wiki | |
KCFA (K289AJ) | 105.7 | FX | (edit) Wiki | |
West Sonora, CA | ||||
KAWZ (K221EE) | 92.1 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.